Week 7
Date: 13th February 2012 (Monday)
| Date/ day | 13th February 2012 (Monday) |
| Subject Form Time | Science 1H 12.50pm-1.35pm |
| Learning Area | 1. Introduction to Science |
| Learning Objectives | 1.6 Learning how to use the measuring tools |
| Learning Outcomes | At the end of the lesson, students should be able to - Choose the right tool and measure length |
| Learning Activities | - Choose appropriate instruments to measure length of straight and curve lines - Learn the correct eye position to take the reading. |
| Teaching aids | Science textbook , work book |
| Moral values | -Be systematic, honest - Being respectful and well-mannered during the lesson and activity. |
| Reflection | Basically, the students were able to understand that the common quantities (mass, weight, length, area and volume) can be measured using a laboratory tools. They also trying to understand the concept of weight and mass and were able to complete the given activities. |
| Date/ day | 13th February 2011 (Monday) |
| Subject Form Time | Science 1N 1.35pm-2.00pm |
| Learning Area | 1. Introduction to Science |
| Learning Objectives | 1.6 Learning how to use the measuring tools |
| Learning Outcomes | At the end of the lesson, students should be able to - Choose the right tool and measure length |
| Learning Activities | - Choose appropriate instruments to measure length of straight and curve lines - Learn the correct eye position to take the reading. |
| Teaching aids | Science textbook , work book |
| Moral values | -Be systematic, honest - Being respectful and well-mannered during the lesson and activity. |
| Reflection | Basically, the students were able to understand that the common quantities (mass, weight, length, area and volume) can be measured using a laboratory tools. They also trying to understand the concept of weight and mass and were able to complete the given activities. |
| Date/ day | 13th February 2011 (Monday) |
| Subject Form Time | Science 2D 4.35pm-5.45pm |
| Learning Area | 1. The World Through Our Sense |
| Learning Objectives | 1.6 Understanding light and sight |
| Learning Outcomes | At the end of the lesson, students should be able to: - State and give the example of limitation of sight |
| Learning Activities | - Read and write the notes that teacher given. - Explanation using diagram in work book. - Doing self-assessment. - Summary for today’s lesson. |
| Teaching aids | Science textbook , work book |
| Moral values | - Realising that science is a means to understand nature such as the sense of sight and eye defects. - Being thankful to God’s giving such as the sensory organs. - Being respectful and well-mannered during the lesson and activity. |
| Reflection | Basically, the students are able to state and giving the example of limitation of sight guided by note given |
DATE: 14th February 2012 (Tuesday)
| Date/ day | 14th February 2011 (tuesday) |
| Subject Form Time | Science 2N 2.00pm -3.10pm |
| Learning Area | 1. The World Through Our Sense |
| Learning Objectives | 1.6 Understanding light and sight |
| Learning Outcomes | At the end of the lesson, students should be able to: - State and give the example of limitation of sight |
| Learning Activities | - Read and write the notes that teacher given. - Explanation using diagram in work book. - Doing self-assessment. - Summary for today’s lesson. |
| Teaching aids | Science textbook , work book |
| Moral values | - Realising that science is a means to understand nature such as the sense of sight and eye defects. - Being thankful to God’s giving such as the sensory organs. - Being respectful and well-mannered during the lesson and activity. |
| Reflection | Basically, the students are able to state and giving the example of limitation of sight guided by note given |
| Date/ day | 14th February 2011 (Tuesday) |
| Subject Form Time | Science 1H 3.25pm-4.35pm |
| Learning Area | 1. Introduction to Science |
| Learning Objectives | 1.6 Learning how to use the measuring tools |
| Learning Outcomes | At the end of the lesson, students should be able to - Choose the right tool and measure length |
| Learning Activities | - Choose appropriate instruments to measure length of straight and curve lines - Learn the correct eye position to take the reading. - Discussion about the experiment and do the analysis |
| Teaching aids | Science textbook , work book |
| Moral values | -Be systematic, honest - Being respectful and well-mannered during the lesson and activity. |
| Reflection | Basically, the students were able to understand that the common quantities (mass, weight, length, area and volume) can be measured using a laboratory tools. They also trying to understand the concept of length and were able to complete the given activities. |
| Date/ day | 14th February 2011 (Tuesday) |
| Subject Form Time | Science 1C 5.45pm-6.20pm |
| Learning Area | 1. Introduction to Science |
| Learning Objectives | 1.6 Learning how to use the measuring tools |
| Learning Outcomes | At the end of the lesson, students should be able to - Choose the right tool and measure length |
| Learning Activities | - Choose appropriate instruments to measure length of straight and curve lines - Learn the correct eye position to take the reading. - Discussion about the experiment and do the analysis |
| Teaching aids | Science textbook , work book |
| Moral values | -Be systematic, honest - Being respectful and well-mannered during the lesson and activity. |
| Reflection | Basically, the students were able to understand that the common quantities (mass, weight, length, area and volume) can be measured using a laboratory tools. They also trying to understand the concept of length and were able to complete the given activities. |
Date : 15th February 2012 (Wednesday)
| Date/ day | 15th February 2011 (Wednesday) |
| Subject Form Time | Science 1N 2.00pm-3.10pm |
| Learning Area | 1. Introduction to Science |
| Learning Objectives | 1.6 Learning how to use the measuring tools |
| Learning Outcomes | At the end of the lesson, students should be able to - Choose the right tool and measure length |
| Learning Activities | - Choose appropriate instruments to measure length of straight and curve lines - Learn the correct eye position to take the reading. - Discussion about the experiment and do the analysis |
| Teaching aids | Science textbook , work book |
| Moral values | -Be systematic, honest - Being respectful and well-mannered during the lesson and activity. |
| Reflection | Basically, the students were able to understand that the common quantities (mass, weight, length, area and volume) can be measured using a laboratory tools. They also trying to understand the concept of length and were able to complete the given activities. |
| Date/ day | 15th February 2011 (Wednesday) |
| Subject Form Time | Science 2D 3.25pm-4.00pm |
| Learning Area | 1. The World Through Our Sense |
| Learning Objectives | 1.6 Understanding light and sight |
| Learning Outcomes | At the end of the lesson, students should be able to: - State and give the example of refraction of light |
| Learning Activities | - Make an experiment about the refraction - Draw and labeling the refraction of light - Discussion about the refraction of light in group |
| Teaching aids | Science textbook , work book, |
| Moral values | - Realising that science is a means to understand nature such as the sense of sight and eye defects. - Being thankful to God’s giving such as the sensory organs. - Being respectful and well-mannered during the lesson and activity. |
| Reflection | Basically, the students are able to make an experiment guided by teacher |
| Date/ day | 15th February 2011 (Wednesday) |
| Subject Form Time | Science 2N 5.10pm-6.20pm |
| Learning Area | 1. The World Through Our Sense |
| Learning Objectives | 1.6 Understanding light and sight |
| Learning Outcomes | At the end of the lesson, students should be able to: - State and give the example of refraction of light |
| Learning Activities | - Make an experiment about the refraction - Draw and labeling the refraction of light - Discussion about the refraction of light in group |
| Teaching aids | Science textbook , work book, |
| Moral values | - Realising that science is a means to understand nature such as the sense of sight and eye defects. - Being thankful to God’s giving such as the sensory organs. - Being respectful and well-mannered during the lesson and activity. |
| Reflection | Basically, the students are able to make an experiment guided by teacher |
DATE: 16th February 2012 (Thursday)
| Date/ day | 16th February 2012 (Thursday) |
| Subject Form Time | Science 1C 12.50pm-2.00pm |
| Learning Area | 1. Introduction to Science |
| Learning Objectives | 1.6 Learning how to use the measuring tools |
| Learning Outcomes | At the end of the lesson, students should be able to - Choose the right tool and measure length |
| Learning Activities | - Choose appropriate instruments to measure length of straight and curve lines - Learn the correct eye position to take the reading. - Discussion about the experiment and do the analysis |
| Teaching aids | Science textbook , work book |
| Moral values | -Be systematic, honest - Being respectful and well-mannered during the lesson and activity. |
| Reflection | Basically, the students were able to understand that the common quantities (mass, weight, length, area and volume) can be measured using a laboratory tools. They also trying to understand the concept of length and were able to complete the given activities. |
| Date/ day | 16th February 2012 (Thursday) |
| Subject Form Time | Science 1H 5.10pm-6.20pm |
| Learning Area | 1. Introduction to Science |
| Learning Objectives | 1.6 Learning how to use the measuring tools |
| Learning Outcomes | At the end of the lesson, students should be able to - Choose the right tool and measure length |
| Learning Activities | - Choose appropriate instruments to measure length of straight and curve lines - Learn the correct eye position to take the reading. - Discussion about the experiment and do the analysis |
| Teaching aids | Science textbook , work book |
| Moral values | -Be systematic, honest - Being respectful and well-mannered during the lesson and activity. |
| Reflection | Basically, the students were able to understand that the common quantities (mass, weight, length, area and volume) can be measured using a laboratory tools. They also trying to understand the concept of length and were able to complete the given activities. |
DATE: 17th February 2012 (Friday)
| Date/ day | 17th February 2012 (Friday) |
| Subject Form Time | Science 2N 2.35pm-3.10pm |
| Learning Area | 1. The World Through Our Sense |
| Learning Objectives | 1.6 Understanding light and sight |
| Learning Outcomes | At the end of the lesson, students should be able to: - State and give the example of limitation of sights |
| Learning Activities | - Make an revision about the limitation of sight - Question answer activities from the topic learn |
| Teaching aids | Science textbook , work book, |
| Moral values | - Realising that science is a means to understand nature such as the sense of sight and eye defects. - Being thankful to God’s giving such as the sensory organs. - Being respectful and well-mannered during the lesson and activity. |
| Reflection | Basically, the students are able to state and giving the example of limitation of sight guided by note given |
| Date/ day | 17th February 2012 (Friday) |
| Subject Form Time | Science 2D 4.00pm-5.10pm |
| Learning Area | 1. The World Through Our Sense |
| Learning Objectives | 1.6 Understanding light and sight |
| Learning Outcomes | At the end of the lesson, students should be able to: - State and give the example of limitation of sights |
| Learning Activities | - Make an revision about the limitation of sight - Question answer activities from the topic learn |
| Teaching aids | Science textbook , work book, |
| Moral values | - Realising that science is a means to understand nature such as the sense of sight and eye defects. - Being thankful to God’s giving such as the sensory organs. - Being respectful and well-mannered during the lesson and activity. |
| Reflection | Basically, the students are able to state and giving the example of limitation of sight guided by note given |

No comments:
Post a Comment